| Average Listing Price | $807,760 |
| Average Price Per Sqft. | $321 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 10803 | $585,114 | $321 |
| Keyword | Avg Price | Price/Sf |
| Basement | $887,282 | $327 |
| Spa | $722,168 | $309 |
| Two Story | $955,970 | $338 |
| Price Reduced | $670,868 | $297 |
| Cul De Sac | $785,916 | $328 |
| Custom Built | $945,863 | $340 |
| Custom | $945,863 | $340 |
| Single Story | $655,272 | $378 |
| Golf Course | $272,650 | $260 |
| Ranch | $1,033,500 | $358 |
| Pool | $2,638,800 | $449 |
| New Listings | $723,500 | $326 |
![]() |
Kravitz Ann DeSantis REALTORS® |
![]() KRAVITZ REALTORS® LTD. |
| 89 Wolfs Lane Pelham, New York 10803 |
||
|
email: info@WCMLS.com Direct: 914-738-7777 Toll Free: 800-339-9950 Office : 914-738-7777 |
Loading Data. Please wait.