Gated Homes for Sale in Pelham NY |
| Average Listing Price | $840,104 |
| Average Price Per Sqft. | $323 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 10803 | $610,271 | $335 |
| Keyword | Avg Price | Price/Sf |
| Basement | $839,995 | $324 |
| Spa | $802,550 | $321 |
| Price Reduced | $848,401 | $309 |
| Two Story | $914,844 | $353 |
| Single Story | $655,994 | $373 |
| Pool | $1,708,263 | $389 |
| Custom Built | $1,346,700 | $382 |
| Custom | $1,346,700 | $382 |
| Cul De Sac | $793,800 | $321 |
| Golf Course | $848,428 | $346 |
| Ranch | $957,285 | $363 |
| New Listings | $688,985 | $344 |
| Loft | $597,000 | $326 |
![]() |
Kravitz Ann DeSantis REALTORS® |
![]() KRAVITZ REALTORS® LTD. |
| 89 Wolfs Lane Pelham, New York 10803 |
||
|
email: info@WCMLS.com Direct: 914-738-7777 Toll Free: 800-339-9950 Office : 914-738-7777 |
Loading Data. Please wait.