Custom Homes for Sale in Pelham NY |
| Average Listing Price | $816,000 |
| Average Price Per Sqft. | $322 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 10803 | $560,950 | $326 |
| Keyword | Avg Price | Price/Sf |
| Basement | $904,139 | $329 |
| Spa | $745,026 | $308 |
| Two Story | $947,652 | $339 |
| Cul De Sac | $801,454 | $331 |
| Single Story | $655,272 | $378 |
| Price Reduced | $568,555 | $313 |
| Custom Built | $925,312 | $348 |
| New Listings | $758,187 | $366 |
| Custom | $925,312 | $348 |
| Pool | $2,222,571 | $435 |
| Golf Course | $321,557 | $252 |
| Ranch | $1,002,600 | $369 |
| Tennis Court | $1,227,666 | $486 |
![]() |
Kravitz Ann DeSantis REALTORS® |
![]() KRAVITZ REALTORS® LTD. |
| 89 Wolfs Lane Pelham, New York 10803 |
||
|
email: info@WCMLS.com Direct: 914-738-7777 Toll Free: 800-339-9950 Office : 914-738-7777 |
Loading Data. Please wait.