| Average Listing Price | $949,830 |
| Average Price Per Sqft. | $353 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 10803 | $693,989 | $370 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $887,972 | $357 |
| Spa | $978,497 | $366 |
| Basement | $841,812 | $326 |
| Custom | $1,010,684 | $385 |
| Custom Built | $1,010,684 | $385 |
| Pool | $1,580,362 | $0 |
| Golf Course | $829,225 | $0 |
| Cul De Sac | $900,000 | $0 |
![]() |
Kravitz Ann DeSantis REALTORS® |
![]() KRAVITZ REALTORS® LTD. |
| 89 Wolfs Lane Pelham, New York 10803 |
||
|
email: info@WCMLS.com Direct: 914-738-7777 Toll Free: 800-339-9950 Office : 914-738-7777 |
Loading Data. Please wait.